Measurement Chart
Men's Panjabi | ||||||||
Measurement (inches) /Size | S | M | L | XL | XXL | |||
Chest | 42 | 44 | 46 | 48 | 50 | |||
Length | 40 | 40 | 42 | 42 | 44 |
Men's Kabli | ||||||||
Measurement (inches) /Size | S | M | L | XL | XXL | |||
Chest | 39 | 41 | 43 | 45 | 47 | |||
Length | 39 | 40 | 41 | 42 | 43 |
T-Shirt Measurement :
Men's Polo Shirt:
Women's Ethnic Top:
Women's Pant Saree: